<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How Plants Work</title>
	<atom:link href="http://www.howplantswork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howplantswork.com</link>
	<description>exploring the inner workings of plants</description>
	<lastBuildDate>Thu, 12 Jan 2012 19:19:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CSI: Botany &#8211; Using Plants And Forensic Science To Solve Crimes</title>
		<link>http://www.howplantswork.com/2011/12/19/csi-botany-using-plants-to-solve-crimes/</link>
		<comments>http://www.howplantswork.com/2011/12/19/csi-botany-using-plants-to-solve-crimes/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:00:30 +0000</pubDate>
		<dc:creator>plantguy</dc:creator>
				<category><![CDATA[Plant Science]]></category>

		<guid isPermaLink="false">http://www.howplantswork.com/?p=2479</guid>
		<description><![CDATA[Forensic Botany? In the last few decades, forensic science has seen a large growth in research and application. This site that profiles forensic science college programs does a decent job of explaining how the forensic science profession operates. While there may be fewer car explosions and shoot-outs than on television, it&#8217;s still a very cool [...]]]></description>
		<wfw:commentRss>http://www.howplantswork.com/2011/12/19/csi-botany-using-plants-to-solve-crimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Plants Have an Immune System?</title>
		<link>http://www.howplantswork.com/2011/12/10/do-plants-have-an-immune-system/</link>
		<comments>http://www.howplantswork.com/2011/12/10/do-plants-have-an-immune-system/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:22:42 +0000</pubDate>
		<dc:creator>plantguy</dc:creator>
				<category><![CDATA[Plant Defense]]></category>

		<guid isPermaLink="false">http://www.howplantswork.com/?p=2466</guid>
		<description><![CDATA[It Depends on How You Define &#8220;Immune System&#8221; Plants get sick. That is, they can be infected by pathogens. But after hundreds of millions of years of pathogen attacks, plants are still here. So, they must have ways to get well after being sick. Plants can defend themselves against disease-causing organisms (pathogens) such as viruses, [...]]]></description>
		<wfw:commentRss>http://www.howplantswork.com/2011/12/10/do-plants-have-an-immune-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Master Plant Hormone?</title>
		<link>http://www.howplantswork.com/2011/11/30/a-new-master-plant-hormone/</link>
		<comments>http://www.howplantswork.com/2011/11/30/a-new-master-plant-hormone/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:11:32 +0000</pubDate>
		<dc:creator>plantguy</dc:creator>
				<category><![CDATA[Plant Hormones]]></category>

		<guid isPermaLink="false">http://www.howplantswork.com/?p=2446</guid>
		<description><![CDATA[What if the roots of flowering plants produced chemical signals that regulated the branching and thickening of their shoots, i.e., secondary growth? Chemical signals used by plants to regulate their development and physiology are called plant hormones. Very small amounts of these compounds, acting alone or in tandem, often elicit dramatic effects on plant development. [...]]]></description>
		<wfw:commentRss>http://www.howplantswork.com/2011/11/30/a-new-master-plant-hormone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Twist On &#8220;You Are What You Eat&#8221;</title>
		<link>http://www.howplantswork.com/2011/11/03/a-new-twist-on-you-are-what-you-eat/</link>
		<comments>http://www.howplantswork.com/2011/11/03/a-new-twist-on-you-are-what-you-eat/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:25:27 +0000</pubDate>
		<dc:creator>plantguy</dc:creator>
				<category><![CDATA[plant genes]]></category>

		<guid isPermaLink="false">http://www.howplantswork.com/?p=2421</guid>
		<description><![CDATA[Does Ingested Plant Material Regulate Your Gene Expression? Research results published in the journal Cell Research provide evidence that small bits of genetic material from ingested plants may regulate gene expression in animals. (for the original paper, see Ref 1 below; and summaries of these findings can be found in refs. 2 &#038; 3 below) [...]]]></description>
		<wfw:commentRss>http://www.howplantswork.com/2011/11/03/a-new-twist-on-you-are-what-you-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Digesting Plants = The Ultimate Solution to Biofuel Production from Plant Biomass?</title>
		<link>http://www.howplantswork.com/2011/10/15/self-digesting-plants-potential-key-to-biofuel-production-from-plant-biomass/</link>
		<comments>http://www.howplantswork.com/2011/10/15/self-digesting-plants-potential-key-to-biofuel-production-from-plant-biomass/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 17:59:38 +0000</pubDate>
		<dc:creator>plantguy</dc:creator>
				<category><![CDATA[Plant Cell Walls]]></category>
		<category><![CDATA[Plant Metabolism]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[botany]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.howplantswork.com/?p=2404</guid>
		<description><![CDATA[I&#8217;m Melting!! Remember the melting witch in The Wizard of Oz? What if corn stalks, for instance, could be induced to &#8220;melt&#8221; &#8211; that is, to go from tough biomass into a sugary puddle? In biochemical terms, it would be the equivalent to the conversion of cellulosic biomass into a solution of its components, that [...]]]></description>
		<wfw:commentRss>http://www.howplantswork.com/2011/10/15/self-digesting-plants-potential-key-to-biofuel-production-from-plant-biomass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowering Hormone Florigen Also Triggers Tuber Formation in Potatoes</title>
		<link>http://www.howplantswork.com/2011/09/28/flowering-hormone-florigen-also-triggers-tuber-formation-in-potatoes/</link>
		<comments>http://www.howplantswork.com/2011/09/28/flowering-hormone-florigen-also-triggers-tuber-formation-in-potatoes/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:52:31 +0000</pubDate>
		<dc:creator>plantguy</dc:creator>
				<category><![CDATA[Flowering]]></category>
		<category><![CDATA[Plant Development]]></category>

		<guid isPermaLink="false">http://www.howplantswork.com/?p=2384</guid>
		<description><![CDATA[Florigen = Tuberigen In an online report (ref 1 below) published this week in Nature, researchers in Spain and Japan have provided evidence that a protein similar to FT, currently regarded as the flowering signal florigen in plants, not only initiates flowering in potatoes, but also triggers tuber formation. &#8220;Seasonal fluctuations in day length regulate [...]]]></description>
		<wfw:commentRss>http://www.howplantswork.com/2011/09/28/flowering-hormone-florigen-also-triggers-tuber-formation-in-potatoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling of Autumn Leaves &#8211; A Biological Separation Process Triggered by a Gaseous Plant Hormone</title>
		<link>http://www.howplantswork.com/2011/09/22/falling-of-autumn-leaves-a-biological-separation-process-triggered-by-a-gaseous-plant-hormone/</link>
		<comments>http://www.howplantswork.com/2011/09/22/falling-of-autumn-leaves-a-biological-separation-process-triggered-by-a-gaseous-plant-hormone/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:39:46 +0000</pubDate>
		<dc:creator>plantguy</dc:creator>
				<category><![CDATA[Plant Signaling]]></category>
		<category><![CDATA[Senescence (Aging)]]></category>
		<category><![CDATA[abscission]]></category>
		<category><![CDATA[autumn leaves]]></category>
		<category><![CDATA[ethylene]]></category>

		<guid isPermaLink="false">http://www.howplantswork.com/?p=2377</guid>
		<description><![CDATA[Much can be found online about why leaves change colors in the fall&#8230; &#8230;but relatively little about the final part of the story, namely leaf drop. Components of this terminal process, called leaf abscission, are actually put into place at the beginning of the leaf&#8217;s life. At the end, a chemical signal from the leaf [...]]]></description>
		<wfw:commentRss>http://www.howplantswork.com/2011/09/22/falling-of-autumn-leaves-a-biological-separation-process-triggered-by-a-gaseous-plant-hormone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Plants Important?</title>
		<link>http://www.howplantswork.com/2011/09/13/why-are-plants-important/</link>
		<comments>http://www.howplantswork.com/2011/09/13/why-are-plants-important/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:55:07 +0000</pubDate>
		<dc:creator>plantguy</dc:creator>
				<category><![CDATA[Plant Science]]></category>
		<category><![CDATA[botany]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.howplantswork.com/?p=2368</guid>
		<description><![CDATA[No Respect? A recent online news item entitled Why We Need Plant Scientists attracted my attention a few days ago. It&#8217;s mostly about a paper published in the scientific journal New Phytologist (see ref. 1 below) that prioritizes research questions currently facing &#8220;the few, the proud and the chronically underfunded&#8221; (my quote) scientists that work [...]]]></description>
		<wfw:commentRss>http://www.howplantswork.com/2011/09/13/why-are-plants-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plants That &#8220;Remember&#8221; (Part 2) &#8211; &#8220;Secret Life of Plants&#8221; Redux</title>
		<link>http://www.howplantswork.com/2011/09/05/plants-that-remember-part-2-secret-life-of-plants-redux/</link>
		<comments>http://www.howplantswork.com/2011/09/05/plants-that-remember-part-2-secret-life-of-plants-redux/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 19:53:27 +0000</pubDate>
		<dc:creator>plantguy</dc:creator>
				<category><![CDATA[Plant Cells]]></category>
		<category><![CDATA[Plant Science]]></category>
		<category><![CDATA[Plant Signaling]]></category>

		<guid isPermaLink="false">http://www.howplantswork.com/?p=2347</guid>
		<description><![CDATA[A Brief Stroll Down Memory Lane Previously, we delved into the subject of &#8220;long-term&#8221; (weeks to months) plant &#8220;memory&#8221; by exploring what&#8217;s new on the subject of vernalization, that is, how some plants &#8220;remember&#8221; that they have experienced winter. In this case, a &#8220;cold&#8221; treatment of some plant species over the course of weeks leads [...]]]></description>
		<wfw:commentRss>http://www.howplantswork.com/2011/09/05/plants-that-remember-part-2-secret-life-of-plants-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plants That &#8220;Remember&#8221; &#8211; Some Plants Can Record Environmental Experiences For Future Reference By Altering Their DNA</title>
		<link>http://www.howplantswork.com/2011/08/30/plants-that-remember-some-plants-can-record-environmental-experiences-for-future-reference-by-altering-their-dna/</link>
		<comments>http://www.howplantswork.com/2011/08/30/plants-that-remember-some-plants-can-record-environmental-experiences-for-future-reference-by-altering-their-dna/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:26:23 +0000</pubDate>
		<dc:creator>plantguy</dc:creator>
				<category><![CDATA[Flowering]]></category>
		<category><![CDATA[Plant Development]]></category>

		<guid isPermaLink="false">http://www.howplantswork.com/?p=2340</guid>
		<description><![CDATA[Plant memory? Can some plants access past experiences so that this information can be incorporated into new responses, such as flowering? The answer is: Yes! (as illustrated in the photo on the the left). This picture shows a cabbage plant that was grown for five years in the laboratory of Dr. Rick Amasino. (For size [...]]]></description>
		<wfw:commentRss>http://www.howplantswork.com/2011/08/30/plants-that-remember-some-plants-can-record-environmental-experiences-for-future-reference-by-altering-their-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

