<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How Plants Work</title>
	<atom:link href="http://www.howplantswork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howplantswork.com</link>
	<description>exploring the inner workings of plants</description>
	<lastBuildDate>Mon, 14 May 2012 02:25:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Weed Control Using &#8220;Agent Orange Corn&#8221;: A Really Bad Idea?</title>
		<link>http://www.howplantswork.com/2012/05/05/weed-control-using-agent-orange-corn-a-really-bad-idea/</link>
		<comments>http://www.howplantswork.com/2012/05/05/weed-control-using-agent-orange-corn-a-really-bad-idea/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:06:41 +0000</pubDate>
		<dc:creator>plantguy</dc:creator>
				<category><![CDATA[Plant Evolution]]></category>
		<category><![CDATA[Plant Hormones]]></category>

		<guid isPermaLink="false">http://www.howplantswork.com/?p=2678</guid>
		<description><![CDATA[&#8220;Back To The Future.&#8221; A while back on this blog, I spent a bit of time exploring how some herbicides kill plants. The focus was primarily on auxin-based herbicides such as 2,4-D (one of the herbicides in the notorious Agent Orange) and glyphosate, commonly known as Roundup®. The former kills primarily broadleaf plants, and the [...]]]></description>
		<wfw:commentRss>http://www.howplantswork.com/2012/05/05/weed-control-using-agent-orange-corn-a-really-bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Genetics of Flowering as a Play in Three &#8220;Acts&#8221;</title>
		<link>http://www.howplantswork.com/2012/04/28/the-genetics-of-flowering-a-play-in-three-acts/</link>
		<comments>http://www.howplantswork.com/2012/04/28/the-genetics-of-flowering-a-play-in-three-acts/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:11:13 +0000</pubDate>
		<dc:creator>plantguy</dc:creator>
				<category><![CDATA[Flowering]]></category>
		<category><![CDATA[Plant Development]]></category>
		<category><![CDATA[plant genes]]></category>

		<guid isPermaLink="false">http://www.howplantswork.com/?p=2664</guid>
		<description><![CDATA[The Players Because the genetic story of how plants flower turns out to involve many cellular “players”, as well as an intricate plot, perhaps it would be a good idea to first introduce the main “cast of characters”. Let’s start with florigen. As previously described, this is the so-called flowering hormone that can trigger the [...]]]></description>
		<wfw:commentRss>http://www.howplantswork.com/2012/04/28/the-genetics-of-flowering-a-play-in-three-acts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Light-Sensitive Flowering &#8220;Alarm Clock&#8221;</title>
		<link>http://www.howplantswork.com/2012/04/24/a-light-sensitive-flowering-alarm-clock/</link>
		<comments>http://www.howplantswork.com/2012/04/24/a-light-sensitive-flowering-alarm-clock/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:23:07 +0000</pubDate>
		<dc:creator>plantguy</dc:creator>
				<category><![CDATA[Flowering]]></category>
		<category><![CDATA[Plant Development]]></category>
		<category><![CDATA[plant genes]]></category>

		<guid isPermaLink="false">http://www.howplantswork.com/?p=2645</guid>
		<description><![CDATA[We’ve seen that some plant species flower “autonomously” , that is, with little or no regard to environmental signals. However, most of what is known about how plants make flowers comes from research on plants that do rely on environmental guidance for flower initiation. It&#8217;s Time To Flower The correct timing of flowering is essential [...]]]></description>
		<wfw:commentRss>http://www.howplantswork.com/2012/04/24/a-light-sensitive-flowering-alarm-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant &#8220;Puberty&#8221; &#8211; Acquiring A &#8220;License To Flower&#8221;</title>
		<link>http://www.howplantswork.com/2012/04/15/plant-puberty-acquiring-a-license-to-flower/</link>
		<comments>http://www.howplantswork.com/2012/04/15/plant-puberty-acquiring-a-license-to-flower/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:00:00 +0000</pubDate>
		<dc:creator>plantguy</dc:creator>
				<category><![CDATA[Flowering]]></category>
		<category><![CDATA[Plant Development]]></category>
		<category><![CDATA[Plant Signaling]]></category>

		<guid isPermaLink="false">http://www.howplantswork.com/?p=2631</guid>
		<description><![CDATA[Is There a Single Flower-Inducing Pathway? It&#8217;s well known that &#8220;florigen&#8221; is the signal that triggers the transition from vegetative to reproductive development in plants that flower in response to photoperiod. But some plants, for example the &#8220;Night-Neutral&#8221; (a.k.a., &#8220;Day-Neutral&#8221;) plants, apparently initiate flowering because of factors other than night length. In plants that flower [...]]]></description>
		<wfw:commentRss>http://www.howplantswork.com/2012/04/15/plant-puberty-acquiring-a-license-to-flower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Plants Make Flowers &#8211; Environmental Cues</title>
		<link>http://www.howplantswork.com/2012/04/07/how-plants-make-flowers-environmental-cues/</link>
		<comments>http://www.howplantswork.com/2012/04/07/how-plants-make-flowers-environmental-cues/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 18:34:27 +0000</pubDate>
		<dc:creator>plantguy</dc:creator>
				<category><![CDATA[Flowering]]></category>

		<guid isPermaLink="false">http://www.howplantswork.com/?p=2621</guid>
		<description><![CDATA[Many Plants Flower in Response to Night Length For nearly 100 years scientists tried to identify the elusive flowering hormone called florigen. Early in the last century two USDA researchers took a major step toward this by discovering how to induce flowering in plants under controlled conditions. In 1920, these two scientists, W.W. Garner and [...]]]></description>
		<wfw:commentRss>http://www.howplantswork.com/2012/04/07/how-plants-make-flowers-environmental-cues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hothouse Flowers: Why Does A Warm Spring Promote Flowering?</title>
		<link>http://www.howplantswork.com/2012/03/23/hothouse-flowers-why-does-a-warm-spring-promote-flowering/</link>
		<comments>http://www.howplantswork.com/2012/03/23/hothouse-flowers-why-does-a-warm-spring-promote-flowering/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:17:44 +0000</pubDate>
		<dc:creator>plantguy</dc:creator>
				<category><![CDATA[Flowering]]></category>

		<guid isPermaLink="false">http://www.howplantswork.com/?p=2582</guid>
		<description><![CDATA[Warming Temps &#8211;> &#8220;Fast-Forward&#8221; Flowering Unusually warm temperatures often cause some plants to flower early. For example, this spring in eastern North America unseasonably high temperatures have induced some plants to put flowering on &#8220;fast forward&#8221;. Coincidentally, a recently-published research report (see Ref. 1 below) has revealed a genetic &#8220;switch&#8221; that may trigger the flowering [...]]]></description>
		<wfw:commentRss>http://www.howplantswork.com/2012/03/23/hothouse-flowers-why-does-a-warm-spring-promote-flowering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make A Decaf Coffee Plant</title>
		<link>http://www.howplantswork.com/2012/03/15/how-to-make-a-decaf-coffee-plant/</link>
		<comments>http://www.howplantswork.com/2012/03/15/how-to-make-a-decaf-coffee-plant/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:52:23 +0000</pubDate>
		<dc:creator>plantguy</dc:creator>
				<category><![CDATA[Plant Defense]]></category>
		<category><![CDATA[Secondary Compounds]]></category>

		<guid isPermaLink="false">http://www.howplantswork.com/?p=2567</guid>
		<description><![CDATA[Why decaf coffee? Have you ever had a cup of really good decaf coffee? Me neither. (Probably because the decaf coffee results from chemical processing of normal coffee beans.) But why would anyone want coffee without caffeine? As illustrated by the old Gary Larson cartoon on the left, sometimes you can get too much caffeine. [...]]]></description>
		<wfw:commentRss>http://www.howplantswork.com/2012/03/15/how-to-make-a-decaf-coffee-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How, When, and Where Did Flowers Originate?</title>
		<link>http://www.howplantswork.com/2012/03/06/how-when-and-where-did-flowers-originate/</link>
		<comments>http://www.howplantswork.com/2012/03/06/how-when-and-where-did-flowers-originate/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:37:34 +0000</pubDate>
		<dc:creator>plantguy</dc:creator>
				<category><![CDATA[Flowering]]></category>
		<category><![CDATA[Plant Evolution]]></category>

		<guid isPermaLink="false">http://www.howplantswork.com/?p=2556</guid>
		<description><![CDATA[The First Flower? How did flowering plants (angiosperms) evolve from non-flowering seed plants (gymnosperms)? Or did they? When did the first flowers appear on this planet? And where on Earth did it occur? These are some of the most hotly-debated questions among botanists today, partly because some of the fossil-based data is at odds with [...]]]></description>
		<wfw:commentRss>http://www.howplantswork.com/2012/03/06/how-when-and-where-did-flowers-originate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Stress Shapes Plants</title>
		<link>http://www.howplantswork.com/2012/03/03/how-stress-shapes-plants/</link>
		<comments>http://www.howplantswork.com/2012/03/03/how-stress-shapes-plants/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 00:04:40 +0000</pubDate>
		<dc:creator>plantguy</dc:creator>
				<category><![CDATA[Plant Cell Walls]]></category>
		<category><![CDATA[Plant Cells]]></category>
		<category><![CDATA[Plant Development]]></category>
		<category><![CDATA[Plant Hormones]]></category>

		<guid isPermaLink="false">http://www.howplantswork.com/?p=2544</guid>
		<description><![CDATA[To make complex organisms takes specialized cells. Animals and flowering plants require specialized cells with distinct abilities in order to accomplish higher order functions &#8211; such as vision or flowering. It&#8217;s somewhat like a symphony orchestra. The orchestra integrates different musicians playing different instruments. The characteristic sounds of the instruments can be blended together to [...]]]></description>
		<wfw:commentRss>http://www.howplantswork.com/2012/03/03/how-stress-shapes-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emerald Planet (better late than never)</title>
		<link>http://www.howplantswork.com/2012/02/26/the-emerald-planet-better-late-than-never/</link>
		<comments>http://www.howplantswork.com/2012/02/26/the-emerald-planet-better-late-than-never/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 18:18:43 +0000</pubDate>
		<dc:creator>plantguy</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Plant Evolution]]></category>

		<guid isPermaLink="false">http://www.howplantswork.com/?p=2525</guid>
		<description><![CDATA[Back in 2007, when I was boring undergraduates at Montana State University, I read a brilliant book by David Beerling called The Emerald Planet: How Plants Changed Earth&#8217;s History. I was recently reminded of this book by Nigel Caffey&#8217;s &#8220;Plant Cuttings&#8221; article in the March 2012 issue of Annals of Botany. (By the way, you [...]]]></description>
		<wfw:commentRss>http://www.howplantswork.com/2012/02/26/the-emerald-planet-better-late-than-never/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

